![]() |
HSC | Qtr | HCFB | ![]() |
|
||||||||||||||||||||||
| | 38 | 4th | 34 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| HSC 2-11 on HSC32 | Drive: 1 play, -1 yard, Started at 04:54 | ||||||||||||||||||||||||||
| Hampden-Sydney |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| T.C. Stevens | 2 | 71 | 35.5 | 40 | 0 | 0 | 0 |
| Totals... | 2 | 71 | 35.5 | 40 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Clyde Kessler | 3 | 12 | 4.0 | 0 | 8 |
| Totals... | 3 | 12 | 4.0 | 0 | 8 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Sean Cavanaugh | 5 | 88 | 17.6 | 0 | 27 |
| Aaron Williams | 0 | 14 | 0.0 | 0 | 14 |
| Totals... | 5 | 102 | 20.4 | 0 | 27 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Bill Doody | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 1 | 12 | 12.0 | 0 | 12 |
| Field goal attempts | |||||
| T.C. Stevens | 1st | 09:17 | 24 yards - Good | ||
| Huntingdon College |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Sanders, Carl | 5 | 171 | 34.2 | 39 | 0 | 0 | 0 |
| Totals... | 5 | 171 | 34.2 | 39 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Dunlap, Bobby | 2 | 12 | 6.0 | 0 | 12 |
| Totals... | 2 | 12 | 6.0 | 0 | 12 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Gilmore, Miguel | 3 | 107 | 35.7 | 0 | 52 |
| Harrell, Drew | 3 | 72 | 24.0 | 0 | 31 |
| Gantt, Walker | 1 | 5 | 5.0 | 0 | 5 |
| Totals... | 7 | 184 | 26.3 | 0 | 52 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Hill, DeAngelo | 1 | 31 | 31.0 | 0 | 31 |
| Hartin, Caleb | 1 | 14 | 14.0 | 0 | 14 |
| Watts, Mike | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 45 | 15.0 | 0 | 31 |
| Field goal attempts |