| 3rd Quarter Play-by-Play |
| Hcfb | 1-10 | on Hcfb32 | Start of 3rd quarter, clock 15:00. |
| | | Brummett, A. kickoff 66 yards to the MVC2, LOCKE, Dustin return 17 yards to the MVC19 (Futral, K.). |
| Mvc | 1-10 | on Mvc19 | MARYVILLE COLLEGE drive start at 14:53. |
| Mvc | 1-10 | on Mvc19 | HUNT, Derek pass incomplete to IDLETTE, Wesley. |
| Mvc | 2-10 | on Mvc19 | HUNT, Derek pass complete to IDLETTE, Wesley for 8 yards to the MVC27 (Hill, D.). |
| Mvc | 3-2 | on Mvc27 | HUNT, Derek pass complete to ROACH, Ryan for 11 yards to the MVC38, fumble forced by Hayes, R., fumble by ROACH, Ryan recovered by HCFB Hayes, R. at MVC38. |
| | Drive: 3 plays, 19 yards, TOP 0:52 |
| Hcfb | 1-10 | on Mvc38 | HUNTINGDON COLLEGE drive start at 14:01. |
| Hcfb | 1-10 | on Mvc38 | Ridgeway, J. rush for no gain to the MVC38 (BYARS, Joel), PENALTY MVC face mask (BYARS, Joel) 15 yards to the MVC23, 1ST DOWN HCFB, NO PLAY. |
| Hcfb | 1-10 | on Mvc23 | Ridgeway, J. pass complete to Watts, B. for 23 yards to the MVC0, 1ST DOWN HCFB, TOUCHDOWN, clock 13:31. |
| | | Brummett, A. kick attempt failed (blocked) (blocked by BYARS, Joel). |
| Huntingdon College 20, Maryville College 14 |
| | Drive: 1 play, 38 yards, TOP 0:30 |
| | | Brummett, A. kickoff 64 yards to the MVC6, LOCKE, Dustin return 22 yards to the MVC28 (Anthony, K.). |
| Mvc | 1-10 | on Mvc28 | MARYVILLE COLLEGE drive start at 13:23. |
| Mvc | 1-10 | on Mvc28 | HIGHTOWER, R. rush for 5 yards to the MVC33 (Cieri, K.). |
| Mvc | 2-5 | on Mvc33 | HUNT, Derek pass complete to IDLETTE, Wesley for 29 yards to the HCFB38, 1ST DOWN MVC. |
| Mvc | 1-10 | on Hcfb38 | HUNT, Derek pass complete to ROACH, Ryan for 12 yards to the HCFB26, 1ST DOWN MVC (Shook, G.). |
| Mvc | 1-10 | on Hcfb26 | HUNT, Derek rush for 12 yards to the HCFB14, 1ST DOWN MVC (Hatfield, C.). |
| Mvc | 1-10 | on Hcfb14 | HIGHTOWER, R. rush for 14 yards to the HCFB0, 1ST DOWN MVC, TOUCHDOWN, clock 11:28. |
| | | DANIELL, Brad kick attempt good. |
| Maryville College 21, Huntingdon College 20 |
| | Drive: 5 plays, 72 yards, TOP 1:55 |
| | | DANIELL, Brad kickoff 56 yards to the HCFB14, Gilmore, M. return 14 yards to the HCFB28 (WEST, Hunter). |
| Hcfb | 1-10 | on Hcfb28 | HUNTINGDON COLLEGE drive start at 11:20. |
| Hcfb | 1-10 | on Hcfb28 | Ridgeway, J. rush for loss of 1 yard to the HCFB27 (HARRIS, Russ). |
| Hcfb | 2-11 | on Hcfb27 | Ridgeway, J. pass complete to Gilmore, M. for 3 yards to the HCFB30 (CHEWNING, Kyle). |
| Hcfb | 3-8 | on Hcfb30 | Ridgeway, J. pass incomplete (CLANCY, Spencer). |
| Hcfb | 4-8 | on Hcfb30 | Sanders, C. punt 37 yards to the MVC33, fair catch by LOCKE, Dustin, PENALTY HCFB illegal procedure 5 yards to the HCFB25, NO PLAY. |
| Hcfb | 4-13 | on Hcfb25 | Sanders, C. punt 36 yards to the MVC39, fair catch by LOCKE, Dustin. |
| | Drive: 3 plays, minus 3 yards, TOP 1:48 |
| Mvc | 1-10 | on Mvc39 | MARYVILLE COLLEGE drive start at 09:32. |
| Mvc | 1-10 | on Mvc39 | MOORE, Nick rush for 2 yards to the MVC41 (Lynn, T.;Robertson, J.). |
| Mvc | 2-8 | on Mvc41 | HUNT, Derek pass intercepted by Hatfield, C. at the MVC46, Hatfield, C. return 0 yards to the MVC46. |
| | Drive: 2 plays, 2 yards, TOP 0:39 |
| Hcfb | 1-10 | on Mvc46 | HUNTINGDON COLLEGE drive start at 08:53. |
| Hcfb | 1-10 | on Mvc46 | Gardner, J. rush for 16 yards to the MVC30, 1ST DOWN HCFB (CAYLOR, Tanner). |
| Hcfb | 1-10 | on Mvc30 | Ridgeway, J. pass incomplete to Watts, B., dropped pass. |
| Hcfb | 2-10 | on Mvc30 | Gardner, J. rush for 4 yards to the MVC26 (CHEWNING, Kyle). |
| Hcfb | 3-6 | on Mvc26 | Ridgeway, J. pass complete to Harrell, D. for 6 yards to the MVC20, 1ST DOWN HCFB, out-of-bounds (CAMP, Max). |
| Hcfb | 1-10 | on Mvc20 | Ridgeway, J. rush for 6 yards to the MVC14 (CHRISTY, Bud). |
| Hcfb | 2-4 | on Mvc14 | Ridgeway, J. pass incomplete to Watts, B., PENALTY MVC pass interference (CHRISTIAN, D.) 12 yards to the MVC2, 1ST DOWN HCFB, NO PLAY. |
| Hcfb | 1-G | on Mvc02 | PENALTY MVC 12 men on the field 1 yards to the MVC1. |
| Hcfb | 1-G | on Mvc01 | Ridgeway, J. rush for 1 yard to the MVC0, TOUCHDOWN, clock 07:01. |
| | | Gardner, J. rush attempt good. |
| Huntingdon College 28, Maryville College 21 |
| | Drive: 6 plays, 46 yards, TOP 1:52 |
| | | Brummett, A. kickoff 60 yards to the MVC10, LOCKE, Dustin return 16 yards to the MVC26 (Anthony, K.). |
| Mvc | 1-10 | on Mvc26 | MARYVILLE COLLEGE drive start at 06:54. |
| Mvc | 1-10 | on Mvc26 | HIGHTOWER, R. rush for 4 yards to the MVC30 (Anthony, K.). |
| Mvc | 2-6 | on Mvc30 | HUNT, Derek pass incomplete to IDLETTE, Wesley (Anthony, K.). |
| Mvc | 3-6 | on Mvc30 | HIGHTOWER, R. rush for 3 yards to the MVC33 (Hatfield, C.). |
| Mvc | 4-3 | on Mvc33 | CARTER, Doug punt 18 yards to the HCFB49, downed. |
| | Drive: 3 plays, 7 yards, TOP 1:30 |
| Hcfb | 1-10 | on Hcfb49 | HUNTINGDON COLLEGE drive start at 05:24. |
| Hcfb | 1-10 | on Hcfb49 | Ridgeway, J. pass incomplete to Laye, S. (LOCKE, Dustin). |
| Hcfb | 2-10 | on Hcfb49 | Gilmore, M. rush for 11 yards to the MVC40, 1ST DOWN HCFB (JOYNES, Brandon). |
| Hcfb | 1-10 | on Mvc40 | Ridgeway, J. pass complete to Young, T. for 40 yards to the MVC0, 1ST DOWN HCFB, TOUCHDOWN, clock 04:35. |
| | | Double reverse pass set up the space between Young and the defender |
| | | Brummett, A. kick attempt good. |
| Huntingdon College 35, Maryville College 21 |
| | Drive: 3 plays, 51 yards, TOP 0:49 |
| | | Brummett, A. kickoff 70 yards to the MVC0, LOCKE, Dustin return 26 yards to the MVC26 (Futral, K.). |
| Mvc | 1-10 | on Mvc26 | MARYVILLE COLLEGE drive start at 04:29. |
| Mvc | 1-10 | on Mvc26 | MOORE, Nick rush for 1 yard to the MVC27 (Hatfield, C.;Brothers, Z.). |
| Mvc | 2-9 | on Mvc27 | HUNT, Derek rush for 11 yards to the MVC38, 1ST DOWN MVC, out-of-bounds. |
| Mvc | 1-10 | on Mvc38 | HUNT, Derek pass complete to IDLETTE, Wesley for 62 yards to the HCFB0, 1ST DOWN MVC, TOUCHDOWN, clock 03:17. |
| | | DANIELL, Brad kick attempt good. |
| Huntingdon College 35, Maryville College 28 |
| | Drive: 3 plays, 74 yards, TOP 1:12 |
| | | DANIELL, Brad kickoff 50 yards to the HCFB20, Dunlap, B. return 15 yards to the HCFB35, fumble forced by CAMP, Max, fumble by Dunlap, B. recovered by HCFB TEAM at HCFB35, out-of-bounds. |
| Hcfb | 1-10 | on Hcfb35 | HUNTINGDON COLLEGE drive start at 03:07. |
| Hcfb | 1-10 | on Hcfb35 | Ganus, B. rush for loss of 1 yard to the HCFB34 (RUTGERSON, Cal). |
| Hcfb | 2-11 | on Hcfb34 | Ridgeway, J. sacked for loss of 9 yards to the HCFB25 (CHEWNING, Kyle). |
| Hcfb | 3-20 | on Hcfb25 | Ridgeway, J. pass complete to Newton, C. for 11 yards to the HCFB36 (CLICK, Corey). |
| Hcfb | 4-9 | on Hcfb36 | Sanders, C. punt 44 yards to the MVC20, out-of-bounds. |
| | Drive: 3 plays, 1 yard, TOP 2:14 |
| Mvc | 1-10 | on Mvc20 | MARYVILLE COLLEGE drive start at 00:53. |
| Mvc | 1-10 | on Mvc20 | HUNT, Derek pass incomplete to RANDALL, Bryan. |
| Mvc | 2-10 | on Mvc20 | HUNT, Derek pass complete to SAUCEMAN, Tyler for 24 yards to the MVC44, 1ST DOWN MVC, out-of-bounds. |