|
| Course | Hours | | Notes | May Alternate With |
Classification |
|
| Freshman Fall (15 hours) |
|
| ENGL 103 | English Composition I | 3 | | | | Core requirement |
|
| FYEX 103 | First Year Experience | 3 | | | | Core requirement |
|
| HIST 101 | Western Civilization | 3 | | | | Core requirement |
|
| PSC 201 | American Government | 3 | | | | Core requirement |
|
| REL 101 | Survey of the Hebrew Scripture | 3 | | | | Core requirement |
|
| Freshman Spring (15 hours) |
|
| ENGL 104 | English Composition II | 3 | | | | Core requirement |
|
| HIST 102 | Western Civilization | 3 | | | | Core requirement |
|
| MATH 175 | Mathematical Concepts for the Natural and Social Sciences | 3 | | or 176, or 251 | | Core requirement |
|
| PSC 212 | American Policy System | 3 | | | | Major requirement |
|
| REL 102 | Survey of the New Testament Scripture | 3 | | | | Core requirement |
|
| Sophomore Fall (15 hours) |
|
| Fine Art Req. | Fine Art Requirement | 3 | | | Social Sci. Req. | Core requirement |
|
| Literature Req. | ENGL 211, 212, 221, or 222 | 3 | | | | Core requirement |
|
| PHSC 102 | Physical Science | 3 | | or CHEM 105 | Biology | Core requirement |
|
| PSC 302 | Comparative Government | 3 | | | | Major requirement |
|
| PSC 311 | Voters, Parties & Elections | 3 | | | | Major requirement |
|
| Sophomore Spring (15 hours) |
|
| BIOL 161 | Environmental Science | 3 | | or BIOL 101 | Physical Science | Core requirement |
|
| HIST 206 | American History, 1877 to the Present | 3 | | or HIST 205 | | Major requirement |
|
| Literature Req. | ENGL 211, 212, 221, or 222 | 3 | | | | Core requirement |
|
| PSC 303 | International Relations | 3 | | | | Major requirement |
|
| PSC 314 | Political Theory & Constitutional Law | 3 | | | | Major requirement |
|
| Junior Fall (15 hours) |
|
| Religion Req. | Religion Requirement | 3 | | | | Core requirement |
|
| | Major Electives | 6 | | Rec. P SC 207, 371 | | Major requirement |
|
| | General Electives (Minor, 2nd Major) | 6 | | | | Elective credit |
|
| Junior Spring (15 hours) |
|
| PSC 305 | Presidency and Congress | 3 | | | | Major requirement |
|
| Religion Req. | Religion Requirement | 3 | | | | Core requirement |
|
| | Major Electives | 6 | | Rec. P SC 307, 321 | | Major requirement |
|
| | General Elective (Minor, 2nd Major) | 3 | | | | Elective credit |
|
| Junior Year Travel (2 hours) |
|
| | Travel | 2 | | | | Travel is optional |
|
| Senior Fall (16 hours) |
|
| PSC 306 | Public Organizations | 3 | | | | Recommended |
|
| PSC 499 | Senior Capstone in Political Science | 3 | | | | Major requirement |
|
| | General Electives (Minor, 2nd Major) | 10 | | | | Elective credit |
|
| Senior Spring (12 hours) |
|
| | General Electives (Minor, 2nd Major) | 12 | | | | Elective credit |
|
| Political Science: 120 credit hours. The minimum requirement for a Huntingdon bachelor's degree is 120 semester hours. |
Plan generated: Tuesday June 23, 2009 |