|
|
|
| International & European Studies Majors. | IS | is | ES | College | Revised 7/10/98 | ||
| No. | Course | Credits | Req'd | minor | Distrib | Prerequisites & notes | |
| REQUIRED CLUSTERS: | (Courses "D" may also count for college distribution.) | ||||||
| Business Admini-
stration: |
3 | 3 | 3 | Request permission of Dept. | |||
| 201 | Cultural Issues in International Business | 3 | D | ||||
| 304 | International Marketing | 3 | 201 & 303 | ||||
| 306 | International Business | 3 | 201 & Econ 201-202 | ||||
| 403 | International Finance | 3 | 306 & 311 (Acc 201-2; Math 203) | ||||
| 410 | International Management | 3 | 306, Dept Core & Phil 250 | ||||
| Economics: | 6 | 3 | 6 | ||||
| 203 | History of Economic Thought | 3 | |||||
| 410 | Comparative Economic Studies | 3 | 201-202 ["Dept Core" removed] | ||||
| History (European): | 6 | 3 | 6 | ||||
| 209 | History of France to 1500 | 3 | |||||
| 210 | Modern France | 3 | |||||
| 301 | Europe 1815-1900 | 3 | |||||
| 302 | Twentieth Century Europe | 3 | D | ||||
| 305 | Renaissance & Reformation | 3 | |||||
| 306 | French Revolution and Napoleon | 3 | |||||
| 311 | History of England to 1688 | 3 | D | ||||
| 312 | Modern Britain from 1688 | 3 | D | ||||
| Political Science: | 6 | 6 | 6 | ||||
| 302 | Comparative Government | 3 | |||||
| 303 | International Relations | 3 | D | ||||
| History (Non-Western): Internat'l Studies only | 6 | 3 | |||||
| 307 | Colonial Latin America | 3 | Summers only. | ||||
| 308 | Recent Latin America | 3 | |||||
| 309 | Middle East | 3 | |||||
| 310 | Far East | 3 | 201 or 212 or permission | ||||
| 314 | Contemporary World History | 3 | Rec: 201 or 212 or guidance | ||||
| Global Studies Cluster: Internat'l Studies only | 9 | 3 | |||||
| English: | |||||||
| 339 | World Literature | 3 | D | ||||
| 340 | World Literature | 3 | D | ||||
| Religion: | |||||||
| 233 | World Religions | 3 | D | ||||
| Geography: | |||||||
| 107 | Regional Geography of World (North) | 3 | D | ||||
| 108 | Regional Geography of World (South) | 3 | D | ||||
| Biology: | |||||||
| 201 | Environmental Science | 3 | D | ||||
| English Literature: European Studies only | 3 | ||||||
| 211 | English Literature | 3 | D | ||||
| 212 | English Literature | 3 | D | ||||
| 316 | C18th Literature | 3 | |||||
| 317 | Early C19th Literature | 3 | |||||
| 318 | Victorian Literature | 3 | Rhetoric & 211 [D] | ||||
| 411 | Chaucer | 3 | |||||
| 417 | Literary Criticism | 3 | Rhetoric & 211 [D] | ||||
| 413 | Shakespeare's Comedies | 3 | Rhetoric & 211 [D] | ||||
| 414 | Shakespeare's Tragedies | 3 | Rhetoric & 211 [D] | ||||
| 415 | Milton | 3 | |||||
| Take 2 non-native Languages thru Intermediate (4 sems) or 6 sems one language. | |||||||
| Languages Cluster: | 18 | 12 | 18 | Minimum 6 credits at Huntingdon. | |||
| Spanish | |||||||
| 101 | Elementary | 3 | D | ||||
| 102 | Elementary | 3 | D | ||||
| 201 | Intermediate | 3 | D | Choose either 211 or 212 | |||
| 211 | Intermediate Reading (formerly 202) | 3 | |||||
| 212 | Intermediate Grammar (formerly 202) | 3 | |||||
| German | |||||||
| 101 | Elementary | 3 | D | ||||
| 102 | Elementary | 3 | D | ||||
| 201 | Intermediate | 3 | D | ||||
| 202 | Intermediate | 3 | D | ||||
| French | |||||||
| 101 | Elementary | 3 | D | ||||
| 102 | Elementary | 3 | D | ||||
| 201 | Intermediate | 3 | D | ||||
| 202 | Intermediate | 3 | D | ||||
| Experiential Cluster: one of these, graded. | 2 | 2 | 2 | ||||
| International Travel | 2 | e.g. One week trip outside US. | |||||
| Study Abroad | 2 | e.g. One semester. | |||||
| Internship: (or individual study) | 3 | Must relate to International Studies. | |||||
| 481 | Internship in Politics or Law (PSC) | Jr w/2.5 GPA in PSC. | |||||
| 481 | Internship in Communication [CMST] | Jr w/2.5 GPA in CMST | |||||
| 481 | Internship in Business [BADM] | Jr w/2.5 GPA in BADM | |||||
| 481 | Internship in History [HIST] | Jr w/permission. | |||||
| Subtotal of REQUIRED courses: | 56 | 35 | 44 | ||||
| 499 | Capstone in PSC /alternative. | D | Graduating seniors in major. | ||||
| Subtotal of RECOMMENDED courses: | 9 | 6 | |||||
| RECOMMENDED CLUSTERS: | |||||||
| Arts & Humanities cluster: | 6 | 3 | |||||
| Art: | |||||||
| 303 | History of Art (mediaeval to Baroque) | 3 | D | ||||
| 304 | History of Art (Romanticism to C20th) | 3 | D | ||||
| Communications Studies: | |||||||
| 311 | Rhetorical Criticism | 3 | 231/242/permission | ||||
| 351 | Classical Rhetoric | 3 | 231/permission | ||||
| Philosophy: | |||||||
| 354 | Advanced Topics in Phil.: Hist. & Thought [take twice] | 3 | 211 or permission | ||||
| Psychology: | 212 or permission | ||||||
| 307 | Theories of Personality | 3 | 201 | ||||
| 403 | History & Systems | 3 | 201 & 6 hours
in Psych. Can take twice. |
||||
| English (Electives): International Studies only | |||||||
| 211 | English Literature | 3 | D | ||||
| 212 | English Literature | 3 | D | ||||
| 316 | C18th Literature | 3 | |||||
| 317 | Early C19th Literature | 3 | |||||
| 318 | Victorian Literature | 3 | |||||
| 411 | Chaucer | 3 | 211 | ||||
| 417 | Literary Criticism | 3 | |||||
| 413 | Shakespeare's Comedies | 3 | 211 | ||||
| 414 | Shakespeare's Tragedies | 3 | 211 | ||||
| 415 | Milton | 3 | 211 | ||||
| Religion (electives): International only | |||||||
| 330 | Advanced Topics in Judaism | 3 | 201 | ||||
| 335 | Advanced Topics in Non-Western Religion | 3 | 201 & 6 hours in Psych. | ||||
| Religion: European Studies only | |||||||
| 340 | Christian Thought & History | 3 | 212/permission | ||||
| Performing Arts Cluster: | 3 | 3 | English 305 recommended. | ||||
| Dance: | |||||||
| 431 | Dance History | 3 | |||||
| Drama: | |||||||
| 314 | History of Theatre & Acting Styles | 3 | |||||
| 315 | Period Form | 3 | |||||
| Music: | 210 | ||||||
| 210 | Music Appreciation | 3 | D | 210 | |||
| 311 | Music History: Middle Ages & Renaissance | 3 | 210 | ||||
| 312 | Music History: Baroque & Classical | 2 | 210 | ||||
| 316 | Music History: Romantic Period | 2 | |||||
| 317 | Music History: C20th | 2 |