Baldwin County, Elections for State Offices

Baldwin County, AL election '02 Results Siegel
man
D
Sopho
cleus
L
Riley
R
  Baxley
D
Adams
L
Armi
stead
R
  Parker
D
Allen
L
Sess
ions
R
  Whig
ham
D
Myers
L
Pryor
R
  Worley Boden
hausen
Thomas   Black Garland Ivey   Gibson Reeves Chapman
1-1 Little River, Ferguson Store  43 1 55   48 0 50   36 1 60   38 1 57   43 0 51   41 2 53   41 1 53
1-2 Tensaw Comm Cntr  66 1 17   62 0 20   63 0 20   61 0 20   61 0 18   62 2 16   61 0 18
1-3 Vaughn Comm Cntr  156 6 98   152 6 97   131 3 122   126 4 123   149 2 99   144 7 99   143 6 103
1-4 Crossroads Alternative School 95 4 157   105 4 144   64 1 191   64 6 177   87 6 151   84 6 153   72 9 160
1-5 Bay Minette Intermediate School  165 1 22   165 3 17   149 5 34   152 5 31   164 4 18   167 5 15   160 10 16
1-6 Crossroads VFD Bromley  101 1 159   104 3 150   85 4 171   78 6 174   98 4 144   87 5 159   89 3 152
1-7A Rockwell Elementary School  197 14 612   216 15 590   144 10 669   135 15 662   181 21 600   171 23 612   160 23 616
1-7B Daphne Intermediate School  794 30 946   836 27 894   696 22 1,047   678 27 1,054   755 37 939   753 32 951   713 37 972
1-8 Ellisville Comm Cntr, Loxley  96 3 75   98 1 72   78 1 94   77 0 93   94 3 75   89 5 79   92 5 73
1-9 Loxley Town Hall  138 18 442   139 21 433   93 16 490   81 14 496   124 22 431   121 25 437   94 29 449
2-11 Lottie Fire Department  32 2 51   41 0 45   22 2 63   22 3 60   27 1 54   27 1 54   27 2 54
2-12 Stockton Fire House  66 6 204   72 4 198   46 3 226   42 8 225   53 8 207   65 10 196   48 13 210
2-13 Rabun Fire House  91 6 158   116 10 126   78 6 172   66 6 177   93 7 147   83 12 149   67 16 154
2-14 Perdido School  111 10 198   125 10 183   89 8 222   87 7 219   110 14 179   108 17 181   95 17 190
2-15 Bay Minette City Hall  719 35 1,541   801 36 1,449   498 39 1,763   471 51 1,755   671 44 1,496   606 49 1,596   543 76 1,569
2-16 Pine Grove School  173 8 302   172 5 301   123 1 358   128 10 338   163 12 292   152 15 299   153 14 295
2-17B White House Fork VFD 113 6 312   145 8 276   80 8 344   83 7 330   111 8 294   101 20 292   83 17 311
                                                       
2-18 Stapleton Comm Hall  109 6 348   112 12 337   71 10 383   65 10 388   93 16 343   97 9 348   78 12 359
                                                     
2-19 Gateswood Fire Station  10 0 15   12 2 11   8 0 17   8 0 16   10 0 12   8 2 13   8 1 11
                                                     
3-20 Hamilton Church in Gateswood  30 0 78   35 0 73   21 0 86   23 1 80   28 1 73   37 3 63   26 4 71
                                                     
3-21 Clear Springs Fellowship Hall  12 1 52   14 2 49   8 2 55   9 2 54   10 1 52   15 2 47   10 1 53
                                                     
3-22 Rosinton Elementary School  167 10 485   211 10 435   108 12 537   100 17 529   132 18 478   139 18 487   116 28 484
                                                     
3-23 Belforest Comm Cntr  110 15 555   138 19 519   79 15 588   77 24 581   90 32 537   102 27 538   77 33 540
                                                     
3-24 Silverhill Town Hall  199 26 678   223 19 659   135 20 751   123 24 748   178 28 666   170 33 680   143 38 697
3-25 Robertsdale City Hall  363 34 891   402 22 862   242 31 1,020   231 42 998   299 45 892   284 43 917   253 50 923
3-26 Elsanor Comm Cntr  132 8 308   128 14 306   91 12 347   82 19 341   110 21 301   118 22 296   88 35 309
3-27 Seminole Fire House  60 2 188   88 2 155   46 5 196   40 13 185   65 7 159   52 9 174   43 10 174
3-28 Lillian Comm Hall  690 46 1,303   673 43 1,307   549 40 1,447   510 59 1,447   634 51 1,291   594 66 1,328   557 75 1,325
3-29 Perdido Beach Fire House  102 6 234   93 8 241   75 9 262   66 11 263   83 11 237   78 10 242   69 11 245
4-30 Marlow VFD 256 25 684   309 25 630   190 20 754   179 37 733   223 36 653   220 43 669   196 44 665
4-31 Summerdale Alumni Building 181 16 572   183 14 566   108 21 641   111 22 624   140 19 581   147 27 568   119 31 571
4-32 Elberta Civic Cntr  269 24 607   289 21 590   167 25 710   177 47 663   228 34 603   208 48 617   198 51 610
                                                     
4-33 Miflin Comm Cntr  277 22 667   271 24 667   198 12 753   186 29 746   235 17 689   243 18 684   218 27 691
                                                     
4-34 Josephine Fire House  72 6 203   66 6 203   47 5 227   43 8 224   67 7 196   55 8 209   54 8 206
                                                     
4-35 Barnwell Church  200 15 413   205 16 404   140 10 478   137 16 469   174 24 410   170 23 423   148 32 428
                                                     
4-36 Wesleyan Church, Magnolia Springs  342 35 910   347 43 894   237 40 1,008   221 37 1,010   279 46 917   273 49 927   249 65 918